Exhibitors
12TH CONGRESS OF EAHP
CONGRESS CENTRE
BORDEAUX, FRANCE
MARCH 21-23, 2007
EXHIBITOR LIST
| Company | Stand Number | Size |
| Added Pharma | A17 | 6 m² |
| Aguettant | C07 | 16 m² |
| Air Products | D09 | 16 m² |
| Ars Pharmaceutica | E04 | 6 m² |
| ARX | E09 | 24 m² |
| Baxa | C10 | 16 m² |
| Baxter | B02 C01 | 32 m² |
| BBraun | C06 D05 | 32 m² |
| Berner | E01 | 16 m² |
| Biocompatibles | B11 | 16 m² |
| BMS | C12 | 16 m² |
| Campden | E11 | 6 m² |
| Cardinal Health | A05 A07 B01 B03 | 64 m² |
| Carmel | D08 | 16 m² |
| Celgene | B06 | 16 m² |
| Computer Engineering | D11 | 16 m² |
| Demo/BM Browne | C08 D06 | 32 m² |
| EAHP/EJHP/ASHP | A01 A06 | 36 m² |
| Fresenius Kabi | B07 C09 | 32 m² |
| Getinge Life Sciences | B14 | 9 m² |
| H & H | D03 | 16 m² |
| Hospira | D10 | 16 m² |
| ICU Medical | C 16 | 16 m² |
| IDIS | C 03 | 16 m² |
| ITW | B15 | 6 m² |
| KRZ | A11 A12 A13 | 18 m² |
| Maco Pharma | D07 | 16 m² |
| Mayne Pharma | B05 C05 | 32 m² |
| Medac | C11 | 16 m² |
| Medical Dispensing | C14 | 16 m² |
| Meeting Point | C15 | 16 m² |
| Nitritex | E 00 E02 | 12 m² |
| Novartis | E 07 | 16 m² |
| Nova SE Univ. | A18 | 6 m² |
| Omnicell Dijkstra | D02 D04 | 32 m² |
| Organon | B 12 | 16 m² |
| Paxxo | E 12 | 6 m² |
| Pentapack | E 06 | 16 m² |
| Pero’ s | A 09 | 6 m² |
| Pharmion | B 04 | 16 m² |
| Pohl-Boskamp | E05 | 6 m² |
| Ratiopharm | C13 | 16 m² |
| RPS Publishing | D14 | 10 m² |
| Sandoz | E13 E14 | 12 m² |
| Sanofi-Aventis | D12 | 16 m² |
| Schering Plough | D01 | 16 m² |
| Schreiner | A08 | 6 m² |
| Shield Medicare | E08 E10 | 10 m² |
| Sinteco | A18 | 6 m² |
| Sintek | A10 | 6 m² |
| Swisslog | A14 A16 B08 B10 | 64 m² |
| Teva | C02 C04 | 32 m² |
| TM Software | B09 | 16 m² |
| Wolters Kluwer Health | B13 | 9 m² |
| A02 | 6 m² | |
| A03 | 6 m² | |
| A15 | 6 m² | |
| A19 | 6 m² | |
| A20 | 6 m² | |
| A21 | 6 m² | |
| B16 | 6 m² | |
| B17 | 6 m² | |
| B18 | 4 m² | |
| C15 | 16 m² | |
| C17 | 10 m² | |
| C18 | 6 m² | |
| C19 | 6 m² | |
| D13 | 10 m² | |
|
E03 |
6 m² | |
| E04 | 6 m² | |
| E05 | 6 m² | |
| E11 | 10 m² | |
| E12 | 10 m² |
Last modification :20/08/2008
