Registration and Accommodation
Registration
Individual Registration Form
Group Registration Form
Accommodation
For all accommodation requirements, please contact the EAHP Housing Bureau at Medicultura International: medicultura@eahponline.org
Click here to visualise the Bordeaux city map.
The following list shows the official congress hotels (please click on the hotel name to have access to its website):
HOTELS
| Star | Hotel | Single Occupancy | Double Occupancy | Location |
| 4 | Relais de Margaux | 252 | 291 | 20 minutes by private bus to City Center |
| 4 | Burdigala (EAHP HQ) | 215 | 217 | 5 minutes walk to City Center |
| 4 | Sofitel Lac | 210 | 230 | Next to Congress Centre |
| 4 | Holiday Inn City Centre | 155 | 165 | 15 minutes walk to City Center |
| 4 | Mercure Ch Chartrons | 110 | 135 | 7 minutes walk to City Center |
| 3 | Hotel Alton | 134 | 148 | 7 minutes walk to City Center |
| 3 | Tulip Inn Bayonne Etche | 134 | 148 | City Center |
| 3 | Normandie | 105 | 155 | City Center |
| 3 | 132 | 144 | 20 minutes walk to City Center | |
| 3 | Novotel Lac | 115 | 136 | Next to Congress Centre |
| 3 | Mercure C. Mondiale | 115 | 140 | 10 minutes walk to City Center |
| 3 | Mercure Lac | 115 | 136 | Next to Congress Centre |
| 3 | Mercure C. Meriadeck | 115 | 140 | 10 minutes walk to City Center |
| 3 | Novotel C. Meriadeck | 115 | 140 | 10 minutes walk to City Center |
| 3 | Holiday Inn Garden C. | 110 | 120 | City Center |
| 3 | Quality St. Catherine | 107 | 120 | City Center |
| 3 | Amarys St. Jean | 100 | 120 | City Center |
| 3 | Presse | 91 | 101 | City Center |
| 2 | Continental | 92 | 116 | City Center |
| 2 | Kyriad St. Jean | 92 | 99 | City Center |
| 2 | Ibis St. Jean | 90 | 100 | City Center |
| 2 | Ibis C. Meriadeck | 87 | 105 | 10 minutes walk to City Center |
| 2 | Ibis Lac | 85 | 95 | Next to Congress Centre |
| 2 | Campanile Lac | 83 | 91 | Next to Congress Centre |
| 2 | Le Provencal | 80 | 90 | Next to Congress Centre |
| 2 | de Seze (Royal Medoc) | 55 | 70 | City Center |
AIRPORT HOTELS
| Star | Hotel | Single Occupancy | Double Occupancy | Location |
| 3 | Novotel Aeroport | 132 | 155 | Airport |
| 2 | Ibis Aeroport | 85 | 85 | Airport |
Prices are in Euro inclusive of Buffet Breakfast, local taxes and 5,5% VAT.
SHUTTLE BUSES: from the downtown hotels to the Congress Centre and vice versa will be arranged.
Last modification :20/08/2008
