Overview exhibitors
EAHP 2006 APPRECIATES THE SUPPORT OF ALL SPONSORING COMPANIES
| Stand Number | Size | Company |
| 1335 | 6 m2 | Added Pharma |
| 1003 | 16 m2 | Aguettant |
| 1330 |
24 m2 |
ARX |
| 1004 | 6 m2 | AstraZeneca |
| 1102 | 16 m2 | Baxa |
| 1120 | 88 m2 | Baxter |
| 1307 | 6 m2 | BBraun |
| 1323 | 6 m2 | Berner Int. |
| 1321 | 6 m2 | Best-Pack |
| 1309 | 6 m2 | Campden |
| 1300 1302 | 32 m2 | Cardinal Health |
| 1100 | 16 m2 | Carmel Pharma |
| 1312 | 16 m2 | Celgene |
| 1211 1213 | 36 m2 | Demo |
| 1132 | 16 m2 | Dijkstra |
| 1308 | 6 m2 | Ecolab |
| 1240 | 32 m2 | EAHP |
| 1142 | 16 m2 | Easypharm |
| 1011 1013 | 32 m2 | Fresenius Kabi |
| 1032 | 9 m2 | Getinge-La Calhene |
| 1130 | 16 m2 | H & H Software |
| 1244 | 16 m2 | HOSPIRA |
| 1033 | 16 m2 | IDIS |
| 1327 | 6 m2 | IJPC |
| 1012 | 6 m2 | Jansen Cilag |
| 1016 1020 1022 | 18 m2 | KRZ |
| 1305 | 6 m2 | Lexicomp |
| 1231 | 16 m2 | Maco Pharma |
| 1110 1112 | 32 m2 | Mayne Pharma |
| 1024 | 6 m2 | Medac |
| 1310 | 12 m2 | Meditrade Medipharm |
| 1243 | 64 m2 | MEETINGPOINT |
| 1034 | 16 m2 | National Presidents |
| 1313 | 6 m2 | Nova University |
| 1233 | 16 m2 | Omnicell |
| 1332 | 16 m2 | Pentapack |
| 1311 | 6 m2 | Pero's |
| 1325 | 6 m2 | Pfizer |
| 1030 | 9 m2 | Pharmaceutical Press |
| 1242 | 16 m2 | Pharmion |
| 1031 | 16 m2 | Roche |
| 1040 | 16 m2 | Sanofi-Aventis |
| 1001 | 16 m2 | Schering-Plough |
| 1315 | 6 m2 | Schreiner |
| 1014 | 6 m2 | Shield Medicare |
| 1010 | 6 m2 | Sintek |
| 1221 1223 1320 1322 | 64 m2 | Swisslog |
| 1201 1203 | 32 m2 | Teva |
| 1026 1028 | 12 m2 | Theriak |
| 1333 | 6 m2 | Vifor |
| 1337 | 6 m2 | Valimed |
| 1301 1303 | 12 m2 | ZLB Behring |
| 1144 | 16 m2 | |
| 1040 | 16 m2 | |
| 1042 | 16 m2 |
Last modification :20/08/2008
