Registration and Accommodation
Accommodation
For all accommodation requirements, please contact the EAHP Housing Bureau at Medicultura International: office-nl@medicultura.com
Click here to visualise the Geneva City Map. You will find Palexpo at position B 1.
The following list shows the official congress hotels (please click on the hotel name to have access to its website):
| Stars | Hotel |
Single |
Double Occupancy |
Localisation | Localisation on the map |
| 5 | Beau Rivage | 295 | 335 | Lake Geneva | 143 |
| 5 | Hoga Hilton | 295 | 325 | Lake Geneva | 144 |
| 5 | Mandarin Occidental | 278 | 278 | Lake Geneva | 7 |
| 5 | Intercontinental | 276 | 304 | ONU/CICG | 6 |
| 5 | Crown Plaza | 247 | 298 | Airport area Palexpo |
5 |
| 5 | Movenpick | 240 | 290 | Airport area | 8 |
| 4 | Sofitel | 258 | 320 | Train Station Cornavin | City centre |
| 4 | Bristol | 205 | 230 | Train Station Cornavin | City centre |
| 4 | Epsom Manotel | 201 | 248 | Train Station Cornavin | City centre |
| 4 | Novotel | 201 | 228 | Train Station Cornavin | City centre |
| 4 | Auteuil Manotel | 188 | 238 | Train Station Cornavin | City centre |
| 4 | Cornavin | 188 | 201 | Train Station Cornavin | City centre |
| 4 | Melia Rex Boutique | 187 | 203 | ONU/CICG | 35 |
| 4 | Ramada Park | 183 | 203 | Airport area | 30 |
| 4 | NH Hotel | 183 | 197 | Airport area | - |
| 4 | Tiffany | 181 | 208 | City center | 38 |
| 4 | Warwick | 148 | 161 | Train Station Cornavin | City centre |
| 3 | Jade Manotel | 168 | 206 | Train Station Cornavin | City centre |
| 3 | Kipling Manotel | 168 | 206 | Train Station Cornavin | City centre |
| 3 | Edelweiss Manotel | 168 | 206 | Train Station Cornavin | City centre |
| 3 | Cristal | 148 | 168 | Train Station Cornavin | City centre |
| 3 | Express Holiday Inn | 140 | 150 | Airport area | 85 |
| 3 | Strasbourg | 128 | 168 | Train Station Cornavin | City centre |
| 3 | Suisse | 95 | 135 | Train Station Cornavin | City centre |
| 3 | Montana | 94 | 121 | Train Station Cornavin | City centre |
Prices are in Euro inclusive of Breakfast, local taxes and 3,6% VAT.
Prices are in Euro inclusive of Breakfast, local taxes and 3,6% VAT.Registration
The registration fees are set as follows:
Registration Fee before 1 December 2005 € 455
Registration Fee after 1 December 2005 € 525
Student Registration Fee € 90
Registration fee includes access to the opening reception, all sessions, the exhibition, coffee/tea during official breaks and lunches.
Registration fee includes 0% VAT according to Swiss Tax Law, Hotel accommodation includes 3,6% VAT.
